Model | DNC-900-A | DNC-900-B | DNC-900C | DNC-900D | DNC-900E | |
Motor | 1.1kw | 1.5KW | 2.2KW | 3KW | 5.5KW | |
Conveying capacity(kg/h) | 300 | 500 | 600 | 800 | 1000 | |
Loading distance(M) | 3 | 4 | 5 | 6 | 6 | |
Static wind pressure(MM/H2O) | 1600 | 2000 | 2200 | 3000 | 3800 | |
Reservoir volume(L) | 25 | 40 | 25 | 25 | 40 | |
Conveying tube inner dim(MM) | 51 | 63 | 51 | 51 | 63 | |
Specification of the attached hoses(mm) | 51*12 | 63*16 | 51*12 | 51*12 | 63*16 | |
1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | ||
Dimensions(cm) | Main frame | 56*60*165 | 58*60*170 | 58*60*165 | 58*60*170 | 58*60*165 |
Hopper | 40*30*58 | 40*30*102 | 40*30*58 | 40*30*102 | 40*30*58 | |
Net weight (kg) | Main frame | 50 | 70 | 90 | 135 | 135 |
Hopper | 10 | 12 | 10 | 12 | 12 |
ADD: Cofco Yunjing Plaza, Heshuikou Community, Matan Street, Guangming District, Shenzhen
wechat: Amy chen: +86 13650315101
+86 755 29941577
+86 755 29947530
Email: dnc@dannicechiller.com.